Point Determination | |
Session Points | |
Points will be awarded for each session based on:
| |
Experience Points | |
| |
Trade Show Points | |
| |
Award Levels | |
Accumulated Points | |
Points will be accumulated to reach the following Award Levels:
| |
Samples of Point Accumulation | ||
Example Student One | ||
Education | 24 | Took (3) seminars worth 8 points each |
Experience | 25 | Have been in the embroidery industry 5 years |
Trade Shows | 4 | Attended 2 Trade Shows |
TOTAL POINT VALUE = | 53 | 53 points have been accumulated for this student |
Example Student Two | ||
Education | 56 |
Took (10) seminar worth 2 points each Took (4) seminars worth 3 points each Took (2) seminars worth 6 points each Took (1) workshop worth 12 points |
Experience | 35 | Have been in the embroidery industry 7 years |
Trade Shows | 14 | Attended 6 Trade Shows |
TOTAL POINT VALUE = | 105 | 105 points have been accumulated for this student |
This student has reached the ASSOCIATE Level | ||
End Of Samples |